The Agreeable World of the Addiscombe Cycling Club  
Home | About Us | Off Road | Road Race | Time Trial | Features | Contacts | Join | Links

 

Special

 

FAQ

 

Tales Trails

 
Tandem  
TV Programme  
Webcam  
Archives  
David Duffield  
   
Features

 

Calendar of Events 2002

Can you ever get hold of a handbook of events in time? No, nor can we normally, although disorganisation normally plays a role on my part. Anyway never fear, Agreeable Addiscombe are here with the definitive list of local events. At the moment we only have time trials and local mountain bike races (definitive? are you sure ?!) although this will change as more information wings its way to us.

Events marked with a fried egg are events that Addiscombe riders are advised to ride en-masse (obviously!). This isn't to say that the other events are crap but we can't be at all of them as we have a weekly easy ride and beginners to look after!

 

Mountain Bikes

All the info you need can be found regularly updated at www.beastway.com

 

Road Racing

The only people you need to see for road racing is the Surrey League who organise the best racing in the South East. If you don't fancy that then there are criteriums held throughout the summer at Crystal Palace Park and also at Hillingdon every Tuesday. These normally start when we make the change to BST. Email us for further details.

 

Time Trials

Remember that you must enter time trials AT LEAST 2 weeks in advance on an OFFICIAL form. There is no way around this, no online entries, nothing. Speak to your clubs time trial secretary (in Addiscombe's case it is Dave Palmer) who can advise you further. The course codes are confusing on purpose so you will need to ask someone in the know where each course is. Remember time trialling was once a secretive sport and the rumor has it that the course names were encoded to confuse Gerry should he ever have landed during the war...

Day/Date/Distance/Course/Cost/StartTime/Club www.rttc.org.uk
Sunday	12 May	73	GS/499	6.00	0630	Redmon C.C. (Hilly)
Sunday	19 May	25	G25/53	5.00	0630	Worthing Excelsior C.C.
Sunday	26 May	33	GS/490	18.00	0630	Addiscombe C.C. (3up TTT)
Saturday	01 Jun	10	G10/57	4.75	0630	 A H	Southern Counties C.U.  (90 riders)
Sunday	02 Jun	25	G25/18	5.00	0630	South Eastern R.C.
Monday	03 Jun	10	GS/995	5.00	0630	SC	Brighton Mitre C.C. Hilly (90 riders)
Saturday	08 Jun	10	G10/87	5.00	1400	SC	V.T.T.A. (Surrey/Sussex) (Preference to Veterans)
Sunday	09 Jun	50	G50/10	5.00	0600	 B	Sussex C.A.
Sunday	16 Jun	50	G50/83	4.50	0600	 H B	East Sussex C.A.
Sunday	16 Jun	25	G25/18	5.00	0630	 H B	Norwood Paragon C.C,
Sunday	23 Jun	25	G25/18	5.00	0630	SC	V.T.T.A.Surrey/Sussex (preference to Veterans)
Sunday	30 Jun	60KM	GS/498	22.00	0645	Clarencourt C.C. (4up TTT)
Sunday	30 Jun	60KM	GS/498	22.00	0615	 W J V	Clarencourt C.C. (4up TTT)
Sunday	07 Jul	50	G50/12	4.75	0600	 A H	Southern Counties C.U.
Saturday	13 Jul	10	G10/42	4.50	1400	Bec C.C.
Sunday	14 Jul	100	G100/86	6.50	0600	 H B	East Sussex C.A.
Sunday	14 Jul	25	G25/45	5.50	0630	 B T	Surrey Road C.C.
Saturday	20 Jul	10	G10/57	5.00	0600	SC	South Eastern R.C. (preference to Veterans)
Sunday	21 Jul	25	G25/53	5.00	0630	SC	 B	Bec C.C. (50% Veterans)
Saturday	27 Jul	10	G10/57	5.00	0630	SC	Redmon C.C.   (Max. 90 riders 2 events)
Saturday	27 Jul	10	G10/57	10.00	0630	SC	Redmon C.C. (Tandems) (Max. 90 riders 2 events)
Sunday	28 Jul	100	G100/59	5.00	0600	 H B	Southern Counties C.U.
Sunday	28 Jul	25	G25/89	5.00	0600	 B	Southborough & District Wheelers
Saturday	03 Aug	10	G10/57	5.00	0630	Old Portlians C.C. (90 riders)
Sunday	04 Aug	25	G25/93	10.00	0600	Brighton Excelsior C.C. (Tandems)(30 machines)
Sunday	04 Aug	25	G25/93	5.00	0630	 B	Brighton Excelsior C.C.
Saturday	10 Aug	10	G10/57	5.00	0630	Croydon & District C.A.  (90 riders)
Sunday	11 Aug	12HR	G12/93	8.50	0600	 B	Sussex C.A.
Sunday	11 Aug	25	G25/18	5.00	0600	29th Wheelers C.C.
Sunday	18 Aug	50	G50/12	5.00	0600	 H B	Norwood Paragon C.C. (incorp. V.T.T.A. Surrey/Sussex Championship)
Monday	26 Aug	33	GS/490	5.00	1430	Brighton Mitre C.C. (District TT Series)
Monday	26 Aug	25	G25/18	5.00	0630	 B	Old Portlians C.C.
Sunday	01 Sep	25	G25/93	4.50	0700	 A	Sussex C.A. (incl. SCA Team C'ship)
Saturday	07 Sep	10	G10/42	5.00	1400	 H	Redmon C.C.
Saturday	07 Sep	10	G10/42	10.00	1345	Redmon C.C. (Tandems)(15 machines)
Sunday	08 Sep	25	G25/53	4.75	0700	 A H	Southern Counties C.U.
Saturday	14 Sep	10	G10/87	4.50	1430	East Sussex C.A.
Sunday	15 Sep	25	G25/89	4.50	0730	 H	East Sussex C.A.
Sunday	15 Sep	10	G10/57	5.00	0700	Crawley Wheelers
Sunday	22 Sep	25	G25/89	5.00	0700	SC	V.T.T.A. (Surrey/Sussex)(Preference to Veterans)
Sunday	29 Sep	25	G25/53	5.00	0800	SC	Epsom C.C.  (Max 150 2 events)
Sunday	29 Sep	25	G25/53	10.00	0800	SC	Epsom C.C. (2up TTT) (Max 150 2 events)
Sunday	06 Oct	18	GS/838	10.00	0900	SC	Lewes Wanderers C.C. (2up TTT) (1 rider a Veteran)
Sunday	13 Oct	18	GS/482	10.00	0900	SC	Redmon C.C. (G.P. 2 up TT) (1 rider a Veteran)
Sunday	20 Oct	HC	GH/31	4.50	1400	Bec C.C.  (700 yds)
Sunday	20 Oct	HC	GH/32	4.50	1100	Catford C.C.  (600 m)
Sunday	27 Oct	25	G25/93	10.00	0800	Brighton Mitre C.C. (Tandems)(Max 150-3 events)
Sunday	27 Oct	25	G25/93	5.00	0800	 M	Brighton Mitre C.C. (Max 150-3 events)
Sunday	27 Oct	25	G25/93	5.00	0800	 W J Y	Brighton Mitre C.C. (Max 150-3 events)
Saturday	02 Nov	HC	GH/93	4.00	1400	Sussex C.A.

 

Cyclo Cross

Cyclo cross racing is a winter sport and will resume from the end of September 2002. Details will appear on this site when we know what is happening! In the meantime check out www.beatway.com for details