<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addiscombe Cycling Club</title>
	<atom:link href="http://www.addiscombe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addiscombe.org</link>
	<description>The Agreeable World of the Addiscombe Cycling Club</description>
	<lastBuildDate>Sun, 12 May 2013 17:05:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Addiscombe Challenge: sportive ride for summer 2011</title>
		<link>http://www.addiscombe.org/uncategorized/the-addiscombe-challenge-sportive-ride-for-summer-2011/</link>
		<comments>http://www.addiscombe.org/uncategorized/the-addiscombe-challenge-sportive-ride-for-summer-2011/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:23:22 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.addiscombe.org/?p=666</guid>
		<description><![CDATA[We&#8217;re organising the first ever Addiscombe CC sportive ride on Sunday 5 June 2011. It will be around 85 miles/135km, starting from the edge of Croydon and rolling through very quiet lanes and villages. You&#8217;ll be tested over 1300+ metres total ascent of the area&#8217;s classic climbs. For your £15 registration fee, you&#8217;ll get: Certificates [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re organising the first ever Addiscombe CC sportive ride on Sunday 5 June 2011.</p>
<p>It will be around 85 miles/135km, starting from the edge of Croydon and rolling through very quiet lanes and villages. You&#8217;ll be tested over 1300+ metres total ascent of the area&#8217;s classic climbs.</p>
<p>For your £15 registration fee, you&#8217;ll get:</p>
<ul>
<li>Certificates for gold, silver and bronze time bands based on age and gender</li>
<li>Food station at start/finish</li>
<li>Sag wagon and recovery/first aid support</li>
<li>Fully signposted route and individual maps</li>
</ul>
<p><strong>
<p>Update: <a href="http://www.addiscombe.org/addiscombe-sportive/">Full details and registration now online</a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiscombe.org/uncategorized/the-addiscombe-challenge-sportive-ride-for-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing of Laurence Eric Armstrong</title>
		<link>http://www.addiscombe.org/uncategorized/passing-of-laurence-eric-armstrong/</link>
		<comments>http://www.addiscombe.org/uncategorized/passing-of-laurence-eric-armstrong/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:00:07 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.addiscombe.org/?p=664</guid>
		<description><![CDATA[Sad news received regarding the last of the Armstrong brothers who originally set up Addiscombe CC: Laurence Eric Armstrong (Larry) died on his 90th birthday peacefully at home; his son Michael, who had cared for him for several years, his daughter Patricia and son in law, Christopher were with him when he died. He’d lived [...]]]></description>
			<content:encoded><![CDATA[<p>Sad news received regarding the last of the Armstrong brothers who originally set up Addiscombe CC:<br />
<blockquote><p>Laurence Eric Armstrong (Larry) died on his 90th birthday peacefully at home; his son Michael, who had cared for him for several years, his daughter Patricia and son in law, Christopher were with him when he died.  He’d lived in Sandown for some thirty years and was well know for his brilliant sense of humour and twinkling smile.  When his wife Betty was alive they worked hard to raise funds for the Riverside Centre at Newport to be built.  They ran car-boot sales and in later years Larry and Mike were familiar faces at Bembridge car-boot sales and White City fairs in Sandown.  Larry’s speciality field was collecting humours postcards.</p></blockquote>
<blockquote><p>Originally a Londoner, Larry grew up in Surrey and was a member of the Addiscombe Cycle Club along with his older brothers.  He was a life long follower of Crystal Palace football club.  In 1971 he went to Scotland with his son and wife for an Armstrong clan gathering and to meet Neil Armstrong of Apollo 11 fame- a distant relative.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.addiscombe.org/uncategorized/passing-of-laurence-eric-armstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club kit in stock at Geoffrey Butler</title>
		<link>http://www.addiscombe.org/uncategorized/club-kit-in-stock-at-geoffrey-butler/</link>
		<comments>http://www.addiscombe.org/uncategorized/club-kit-in-stock-at-geoffrey-butler/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:17:07 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.addiscombe.org/?p=649</guid>
		<description><![CDATA[Stock update: Short sleeve jerseys &#8211; sizes 34&#8243; to 44&#8243; Bib shorts &#8211; sizes 28” to 40” waist Track mitts &#8211; sizes S,M,L,XL Bandanas Plus all winter stuff All available at Geoffrey Butler Cycles, 15 South End, Croydon CR0 1BE +44 (0)20 86885094]]></description>
			<content:encoded><![CDATA[<p>Stock update:</p>
<ul>
<li>Short sleeve jerseys &#8211; sizes 34&#8243; to 44&#8243;</li>
<li>Bib shorts &#8211; sizes 28” to 40” waist</li>
<li>Track mitts &#8211; sizes S,M,L,XL</li>
<li>Bandanas</li>
<li>Plus all winter stuff</li>
</ul>
<p>All available at <a href="http://www.gbcycles.co.uk">Geoffrey Butler Cycles</a>, 15 South End, Croydon CR0 1BE +44 (0)20 86885094</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiscombe.org/uncategorized/club-kit-in-stock-at-geoffrey-butler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain&#8217;s Coastal: Brighton special club run</title>
		<link>http://www.addiscombe.org/uncategorized/captains-coastal/</link>
		<comments>http://www.addiscombe.org/uncategorized/captains-coastal/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:22:31 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.addiscombe.org/?p=601</guid>
		<description><![CDATA[This summer we’ll be riding to Brighton on the last Saturday of each month: 22 May, 26 June, 24 July and 28 August, aiming to arrive directly at the Regency Restaurant, opposite the burnt out West Pier, between 12-12.30pm to start carbo loading for the return leg! To leave Coulson South station promptly at these [...]]]></description>
			<content:encoded><![CDATA[<p>This summer we’ll be riding to Brighton on the last Saturday of each month: 22 May, 26 June, 24 July and 28 August, aiming to arrive directly at the <a href="http://www.theregencyrestaurant.co.uk/map.htm">Regency Restaurant</a>, opposite the burnt out West Pier, between 12-12.30pm to start carbo loading for the return leg!
<p>To leave Coulson South station promptly at these suggested start times you are best arriving 5-10 mins early:</p>
<ul>
<li>8.20 15 mph group</li>
<li>8.40 16 mph group</li>
<li>9.00 17 mph group</li>
<li>9.20 18 mph group</li>
<li>9.40 19 mph group</li>
<li>10.00 Training group</li>
</ul>
<p>Suggested route is via the BHF London–Brighton charity ride route including Ditchling Beacon, back via Devil’s Dyke and reverse of normal clubrun, however there are numerous options available if you want to be a bit more adventurous!</p>
<p>Some riders may want to turn back at Turners Hill, which is the same distance as the Charlwood cafe on the regular club run. Others may want to only ride to Brighton and get a train or car back to Croydon. For the full return ride, the estimated time back at Coulsdon South is around 5pm.</p>
<p>Please bring appropriate clothes, spare inner tubes, food, tools, drink, camera, cash and  mobile phone. If the weather is bad we will default to the regular club run.<br />
<blockquote><p>Monty – ACC Captain</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.addiscombe.org/uncategorized/captains-coastal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
