Club records
We have individual and team records at all the standard distances recognised by CTT. Some of these go way back, some have been updated recently by current club members, and some are ripe for picking. None are easy though; we’ve had some classy riders setting these records over the years.
Junior and Juvenile
| 10 miles Juvenile | S J Martin | 21:40 | 1973 |
| 10 miles Junior | J W Wright | 21:30 | 1981 |
| 25 miles Junior | J W Wright | 55:02 | 1981 |
Men
| 10 miles | R Viney | 19:53 | 2006 |
| 25 miles | D A Eldridge | 51:45 | 1976 |
| 30 miles | G Brent | 1:05:46 | 2011 |
| 50 miles | G Brent | 1:47:18 | 2012 |
| 100 miles | D A Eldridge | 3:52:41 | 1975 |
| 12 hours | J Withey | 262.5 miles | 1980 |
| 24 hours | E F Mundy | 467.52 miles | 1952 |
| Purley to Brighton | D Taylor | 1:35:08 | 1967 |
Women
| 10 miles | T Collis | 23:40 | 2006 |
| 15 miles | T Collis | 39:45 | 2007 |
| 25 miles | T Collis | 1:01:52 | 2006 |
| 30 miles | J Smith | 1:18:18 | 1970 |
| 50 miles | T Collis | 2:06:23 | 2006 |
| 100 miles | T Collis | 4:32:56 | 2007 |
| 12 hours | C M Watts | 237.9 miles* | 1954 |
| Purley to Brighton | J Smith | 1:54:15 | 1970 |
Men’s Team
| 10 miles | J Withey, D Sinclair & J W Wright | 1:04:46 | 1980 |
| 25 miles | J W Wright, C Walker & L Phillips | 2:47:30 | 1981 |
| 30 miles | D A Eldridge, P Lacey & J B Smith | 3:29:02 | 1976 |
| 50 miles | R Viney, J Hemming & R Royle-Evatt | 5:54:19 | 2007 |
| 100 miles | D A Eldridge, J B Smith & S W Honeyball | 12:28:57 | 1975 |
| 12 hours | D Bull, J Withey & J B Smith | 752.67 miles | 1981 |
| 24 hours | E F Mundy, G Andrews & S E Harvey | 1361.94 miles* | 1952 |
Women’s Team
| 10 miles | T Collis, M David & C Costiff | 1:18:38 | 2006 |
| 15 miles | C Brooker, J Wawman & D Stratford | 2:01:56 | 1950 |
| 25 miles | D R Grist, B C Perry & C M Watts | 3:24:32 | 1954 |
| 50 miles | C M Watts, D R Grist & D E Kerry | 7:02:38 | 1954 |
| 100 miles | J M Burgess, D R Grist & C M Watts | 14:36:14 | 1956 |
| 12 hours | C M Watts, D R Grist & D E Kerry | 675.10 miles* | 1954 |
Tandem
| 10 miles Men | P V Tunnell & C Colford | 20:48 | 2003 |
| 10 miles Mixed | P V Tunnell & Miss T Collis | 20:56 | 2005 |
| 25 miles Men | P V Tunnell & G Brent | 52.44 | 2010 |
| 25 miles Women | C M Brooker & D R Stratford | 58:34 | 1952 |
| 25 Miles Mixed | P V Tunnell & Miss T Collis | 54:38 | 2005 |
| 30 miles Men | P V Tunnell & G Brent | 1:02:19 | 2009 |
| 30 miles Women | C M Brooker & J Wawman | 1:14:07 | 1951 |
| 50 miles Men | J B Smith & C R Davies | 1:47:55 | 1968 |
| 100 miles Men | E V Mills & W G Paul | 3:53:12* | 1938 |
| 12 hours Men | S E Harvey & E F Mundy | 273.00 miles | 1949 |
Tricycle
| 25 miles Men | S E Armstrong | 1:08:43 | 1961 |
| 30 miles Men | S E Armstrong | 1:24:00* | 1948 |
| 50 miles Men | S E Armstrong | 2:20:50 | 1948 |
| 100 miles Men | S E Armstrong | 5:05:56 | 1960 |
| 12 hours Men | S.E.Armstrong | 216.38 miles | 1948 |
*RTTC national records at the time
