Results RideLondon 100

A place to put your results for posterity and to tell everyone what might have been!

Results RideLondon 100

Postby Steve Clancey » Thu Aug 06, 2015 10:54 am

Dear Agreeables, as promised here is the list of ACC entered riders, sorted in finishing time.....

Number Name AG Club Distance EST MILE 17 EST MILE 26 EST MILE 47 EST MILE 55 EST MILE 75 EST MILE 85 FINISH
18579 » Pontin, Jonathan (GBR) 20 Addiscombe CC 100 Miles 00:39:11 01:02:05 01:53:44 02:15:44 03:08:32 03:33:50 04:11:07
40420 » Bond, Ryan (GBR) 40 Addiscombe CC 100 Miles 00:40:17 01:03:35 01:56:44 02:19:43 03:15:52 03:42:07 04:25:09
26427 » McCoy, Anthony (GBR) 35 Addiscombe CC 100 Miles 00:40:31 01:03:50 01:57:54 02:22:23 03:26:23 03:54:00 04:36:55
17429 » Tunnell, Paul (GBR) 55 Addiscombe CC 100 Miles 00:38:07 01:01:00 01:53:58 02:20:40 03:26:10 03:54:12 04:39:42
26426 » Merrony, Elliot (GBR) 40 Addiscombe CC 100 Miles 00:44:46 02:09:32 02:33:54 03:37:14 04:07:12 04:50:52
26429 » Suter, Simon (GBR) 50 Addiscombe CC 100 Miles 00:56:52 01:23:33 02:24:06 02:47:47 03:46:47 04:12:59 04:51:51
11553 Cawood, Mark (GBR) 45 Addiscombe CC 100 Miles 00:43:27 01:10:16 02:09:39 02:34:21 03:41:55 04:11:44 04:57:02
25538 » Curran, Andrew (GBR) 50 Addiscombe CC 100 Miles 00:43:54 01:10:13 02:10:14 02:35:09 03:41:17 04:13:15 04:57:11
39219 » Jones, Matt (GBR) 45 Addiscombe CC 100 Miles 00:42:32 01:10:42 02:10:19 02:36:45 03:45:24 04:14:03 04:59:24
19259 » Radford, Matthew (GBR) 30 Addiscombe CC 100 Miles 00:43:36 01:17:55 02:19:20 02:44:03 03:44:17 04:16:38 05:01:02
18655 » Watkins, Keith (GBR) 25 Addiscombe CC 100 Miles 00:45:23 01:11:19 02:10:43 02:36:34 03:45:02 04:22:17 05:10:42

Number Name AG Club Distance EST MILE 17 EST MILE 26 EST MILE 47 EST MILE 55 EST MILE 75 EST MILE 85 FINISH

13602 » Sheridan, John (GBR) 45 Addiscombe CC 100 Miles 00:49:32 01:19:12 02:31:59 02:58:47 04:04:35 04:34:09 05:20:32
26432 » Yates, Robyn (GBR) 50 Addiscombe CC 100 Miles 00:56:52 01:24:26 02:24:23 02:58:17 04:09:29 04:38:51 05:21:10
26430 » Lambert, Chris (GBR) 50 Addiscombe CC 100 Miles 00:56:52 01:23:32 02:29:26 02:58:55 04:07:59 04:44:15 05:25:10
26431 » Whiting, Jo (GBR) 40 Addiscombe CC 100 Miles 00:56:51 01:24:38 02:27:09 03:00:41 04:10:19 04:43:30 05:26:07
1148 » Paterson, Malcolm (GBR) 65 Addiscombe CC 100 Miles 00:47:00 01:15:02 02:20:41 02:49:24 04:06:20 04:40:22 05:30:18
45769 » Clancey, Stephen (GBR) 40 Addiscombe CC 100 Miles 00:49:20 01:18:42 02:26:22 02:58:41 04:14:08 04:46:47 05:33:05
16950 » Leedham, Mark (GBR) 55 Addiscombe CC 100 Miles 00:48:00 02:28:57 02:56:54 04:18:39 04:49:58 05:33:32
26433 » Grant, Kylie (GBR) 40 Addiscombe CC 100 Miles 00:50:30 01:19:42 02:26:31 03:08:11 04:18:34 04:57:42 05:43:29
26434 » Novell, Karen (GBR) 50 Addiscombe CC 100 Miles 00:50:31 01:19:43 02:26:27 03:08:12 04:18:33 04:57:43 05:43:30
26435 » Stubbs, Sarah (GBR) 40 Addiscombe CC 100 Miles 00:50:31 01:19:42 02:26:32 03:08:12 04:18:33 04:57:42 05:43:30
41151 » Staples, David (GBR) 60 Addiscombe CC 100 Miles 00:48:20 01:17:30 02:23:09 03:12:36 04:25:33 04:56:11 05:44:32
6131 » Hewett, Lorraine (GBR) 55 Addiscombe CC 100 Miles 00:48:29 01:18:25 02:32:08 03:03:01 04:28:18 04:59:58 05:50:41
26425 » Adamson, Warren (GBR) 45 Addiscombe CC 100 Miles 00:49:14 02:36:50 03:05:43 04:26:24 05:05:56 05:51:58
3331 » Lambert, Philip (GBR) 50 Addiscombe CC 100 Miles 00:48:04 01:17:18 02:26:19 03:09:15 04:33:05 05:05:18 05:53:29
8854 » De Rocco, Marelize (GBR) 35 Addiscombe CC 100 Miles 01:04:56 01:34:08 02:46:40 03:14:39 04:28:57 05:04:42 05:53:43
26428 » Adlam, Neil (GBR) 30 Addiscombe CC 100 Miles 00:48:21 01:16:49 02:25:20 03:22:46 04:47:26 05:31:33 06:26:29
25668 » Canning, Jessica (GBR) 45 Addiscombe CC 92 Miles 01:29:23 02:58:32 04:45:33 05:38:34 06:33:11
34059 » Schutte, Simon (GBR) 45 Addiscombe CC 92 Miles 00:56:59 01:31:59 03:14:49 05:00:06 05:40:28 06:35:22
34060 » Schutte, Michelle (GBR) 40 Addiscombe CC 92 Miles 00:57:01 01:32:02 03:14:59 05:00:07 05:40:27 06:35:24
46054 » Rigby, Steve (GBR) 50 Addiscombe CC 100 Miles 00:53:40 01:29:01 02:58:40 05:12:54 05:56:14 06:45:39
21020 » White, Paul (GBR) 50 Addiscombe CC 100 Miles 00:53:41 01:29:01 02:58:37 05:12:55 05:56:14 06:45:39
32566 » Chambers, Fred (GBR) 55 Addiscombe CC 100 Miles 00:53:50 01:27:58 02:42:36 03:28:00 05:13:58 05:54:16 07:00:06
36455 » Wigmore-Giroux, Belinda (GBR) 50 Addiscombe CC 100 Miles 01:45:07 03:18:08 06:14:34 06:50:17 07:45:17
4034 » Stott, David (GBR) 65 Addiscombe CC 100 Miles 00:53:40 01:26:40 02:52:27 03:25:59 06:22:52 06:55:59 07:58:45
19946 » Ercolano, Salvatore (GBR) 45 Addiscombe CC 100 Miles 00:50:55 03:08:46 04:23:59 06:23:14 07:02:57 08:11:41
26436 » Galpin, Lara (GBR) 45 Addiscombe CC 100 Miles 00:55:59 01:38:33 03:30:04 04:24:42 07:30:42 08:24:11 09:33:26
20055 » Moody, Tim (GBR) 20 Addiscombe CC 100 Miles
25449 » wilkinson, Lesley (GBR) 50 Addiscombe CC 100 Miles
User avatar
Steve Clancey
.
 
Posts: 21
Joined: Sat Jul 28, 2012 7:32 pm

Return to Results

Who is online

Users browsing this forum: No registered users and 8 guests

cron